SUZUKA INTERNATIONAL RACING COURSE
Suzuka
First Grand Prix 1987
Number of Laps 53
Circuit Length 5.807 km
Race Distance 307.471 km
Year | Start | Result | Team | Comment |
2019 | 1 | 2 | Ferrari | |
2018 | 8 | 6 | Ferrari | |
2017 | 2 | DNF | Ferrari | Defect spark plug |
2016 | 6 | 4 | Ferrari | |
2015 | 4 | 3 | Ferrari | |
2014 | 9 | 3 | Red Bull | |
2013 | 2 | 1 | Red Bull | |
2012 | 1 | 1 | Red Bull | |
2011 | 1 | 3 | Red Bull | |
2010 | 1 | 1 | Red Bull | |
2009 | 1 | 1 | Red Bull | |
2006 | — | DNS | BMW Sauber | Third Driver |
third driver