First Grand Prix 1996
Number of Laps 58
Circuit Length 5.303 m
Race Distance 307.574 km
Year | Start | Result | Team | Comment |
2019 | 3 | 4 | Ferrari | |
2018 | 3 | 1 | Ferrari | |
2017 | 2 | 1 | Ferrari | |
2016 | 3 | 3 | Ferrari | |
2015 | 4 | 3 | Ferrari | |
2014 | 12 | DNF | Red Bull |
Electronics |
2013 | 1 | 3 | Red Bull | |
2012 | 6 | 2 | Red Bull | |
2011 | 1 | 1 | Red Bull | |
2010 | 1 | DNF | Red Bull | Nut loose |
2009 | 3 | 13 | Red Bull | Collision with Kubica |
2008 | 9 | DNF | Toro Rosso | Collision |
First Grand Prix 2004
Number of Laps 56
Circuit Length 5.451 m
Race Distance 305.066 km
Year | Start | Result | Team | Comment |
2019 | 3 | 3 | Ferrari | |
2018 | 1 | 8 | Ferrari | |
2017 | 2 | 2 | Ferrari | |
2016 | 4 | 2 | Ferrari | |
2015 | 3 | 3 |
Ferrari |
|
2014 | 3 | 5 | Red Bull | |
2013 | 9 | 4 | Red Bull | |
2012 | 11 | 5 | Red Bull | |
2011 | 1 | 2 | Red Bull | |
2010 | 1 | 6 | Red Bull | |
2009 | 1 | 1 | Red Bull | |
2008 | 6 | 9 | Toro Rosso |
First Grand Prix 2004
Number of Laps 57
Circuit Length 5.412 m
Race Distance 308.238 km
Year | Start | Result | Team | Comment |
2019 | 2 | 5 | Ferrari | |
2018 | 1 | 1 | Ferrari | |
2017 | 3 | 1 | Ferrari | |
2016 | 3 | DNS | Ferrari | Motor |
2015 | 2 | 5 | Ferrari | |
2014 | 10 | 6 | Red Bull | |
2013 | 2 | 1 | Red Bull | |
2012 | 1 | 1 | Red Bull | |
2010 | 1 | 4 | Red Bull | |
2009 | 3 | 2 | Red Bull | |
2008 | 19 | DNF | Toro Rosso | Collision damage |
![]() |
![]() |
© Official Website Sebastian Vettel | Copyright 2015 |
Privacy Statement Legal Notice |
This site uses cookies to personalize content and ads, to optimize the presentation and to analyze traffic to the website. By continuing to use the website, you agree to the use of cookies.
Further information on cookies can be found in our privacy policy.