First Grand Prix 1999
Number of Laps 56
Circuit Length 5.543 km
Race Distance 310.408 km
Year | Start | Result | Team | Comment |
2017 | 20 | 4 | Ferrari | |
2016 | 5 | DNF | Ferrari | Accident at the start |
2015 | 2 | 1 | Ferrari | |
2014 | 2 | 3 | Red Bull | |
2013 | 1 | 1 | Red Bull | |
2012 | 5 | 11 | Red Bull | |
2011 | 1 | 1 | Red Bull | |
2010 | 3 | 1 | Red Bull | |
2009 | 13 | 15 | Red Bull | Rotation |
2008 | 15 | DNF | Toro Rosso | Hydraulic |
First Grand Prix 1996
Number of Laps 58
Circuit Length 5.303 m
Race Distance 307.574 km
Year | Start | Result | Team | Comment |
2017 | 2 | 1 | Ferrari | |
2016 | 3 | 3 | Ferrari | |
2015 | 4 | 3 | Ferrari | |
2014 | 12 | DNF | Red Bull |
Electronics |
2013 | 1 | 3 | Red Bull | |
2012 | 6 | 2 | Red Bull | |
2011 | 1 | 1 | Red Bull | |
2010 | 1 | DNF | Red Bull | Nut loose |
2009 | 3 | 13 | Red Bull | Collision with Kubica |
2008 | 9 | DNF | Toro Rosso | Collision |
First Grand Prix 2004
Number of Laps 56
Circuit Length 5.451 m
Race Distance 305.066 km
Year | Start | Result | Team | Comment |
2017 | 2 | 2 | Ferrari | |
2016 | 4 | 2 | Ferrari | |
2015 | 3 | 3 |
Ferrari |
|
2014 | 3 | 5 | Red Bull | |
2013 | 9 | 4 | Red Bull | |
2012 | 11 | 5 | Red Bull | |
2011 | 1 | 2 | Red Bull | |
2010 | 1 | 6 | Red Bull | |
2009 | 1 | 1 | Red Bull | |
2008 | 6 | 9 | Toro Rosso |
![]() |
![]() |
© Official Website Sebastian Vettel | Copyright 2015 |
Privacy Statement Legal Notice |